| Dahlonega (Elevation: 1,500ft) |
|||
| Last Updated: | 02/06/12 at 9:13a | ||
| Current | High | Low | |
| Temperature: | 44.8 (°F) | 46.6 (°F) at 3:24a | 39.5 (°F) at 1:07a |
| Feels Like: | 44.6 (°F) | 47.0 (°F) | |
| Dewpoint: | 39.0 (°F) | 44.0 (°F) at 2:11a | 38.0 (°F) at 12:19a |
| Barometer: | 1023.7 (mb) | ||
| Rising Slowly | |||
| Wind: | ESE at 2.0 mph | 15.0 mph at 4:44a |
|
10-Min.Avg. |
3.0 mph |
| Rainfall | Current Rate | Max Rate | |
| Today: | 0.00 in | 0.00 in/hr | 0.00 in/hr at ---- |
| Storm Total: | 0.00 in | ||
| Current Month: | 1.11 in | 0.89 in/hr | |
| Current Year: | 7.46 in | 6.62 in/hr |
|
|