| Cleveland (Elevation: 2,063ft) |
|||
| Last Updated: | 05/09/08 at 3:39p | ||
| Current | High | Low | |
| Temperature: | 75.3 (°F) | 75.6 (°F) at 3:16p | 58.1 (°F) at 5:44a |
| Feels Like: | 76.1 (°F) | 77.0 (°F) | |
| Dewpoint: | 60.0 (°F) | 63.0 (°F) at 10:13a | 55.0 (°F) at 12:03p |
| Barometer: | 1005.9 (mb) | ||
| Falling Slowly | |||
| Wind: | WNW at 0.0 mph | 11.0 mph at 11:14a |
|
10-Min.Avg. |
2.0 mph |
| Rainfall | Current Rate | Max Rate | |
| Today: | 0.00 in | 0.00 in/hr | 0.00 in/hr at ---- |
| Storm Total: | 0.55 in | ||
| Current Month: | 0.61 in | 2.29 in/hr | |
| Current Year: | 14.92 in | 7.11 in/hr |
|
|