| Big Canoe (Elevation: 2,356ft) |
|||
| Last Updated: | 02/06/12 at 9:15a | ||
| Current | High | Low | |
| Temperature: | --- (°F) | 40.2 (°F) at 8:14a | 39.8 (°F) at 7:57a |
| Feels Like: | --- (°F) | 40.0 (°F) | |
| Dewpoint: | --- (°F) | 39.0 (°F) at 7:57a | 39.0 (°F) at 7:57a |
| Barometer: | 1020.3 (mb) | ||
| Rising Slowly | |||
| Wind: | SW at 4.0 mph | 23.0 mph at 5:35a |
|
10-Min.Avg. |
5.0 mph |
| Rainfall | Current Rate | Max Rate | |
| Today: | 0.00 in | -0.01 in/hr | 0.00 in/hr at ---- |
| Storm Total: | 0.00 in | ||
| Current Month: | 0.00 in | 0.00 in/hr | |
| Current Year: | 0.10 in | 0.08 in/hr |
|
|