| Big Canoe (Elevation: 2,356ft) |
|||
| Last Updated: | 07/25/08 at 6:24a | ||
| Current | High | Low | |
| Temperature: | 71.5 (°F) | 72.8 (°F) at 2:51a | 70.3 (°F) at 12:00a |
| Feels Like: | 69.4 (°F) | 72.0 (°F) | |
| Dewpoint: | 46.6 (°F) | 55.0 (°F) at 12:00a | 41.0 (°F) at 4:16a |
| Barometer: | 1019.2 (mb) | ||
| Rising Slowly | |||
| Wind: | --- at --- mph | 4.0 mph at 12:04a |
|
10-Min.Avg. |
--- mph |
| Rainfall | Current Rate | Max Rate | |
| Today: | 0.00 in | 0.00 in/hr | 0.00 in/hr at ---- |
| Storm Total: | 0.00 in | ||
| Current Month: | 3.75 in | 8.86 in/hr | |
| Current Year: | 24.80 in | 21.33 in/hr |
|
|